The table below shows the comparative service attributes of Dave's Process Serving with alternative process server service offered by Sheriffs and other Private Process Servers. Process Server Attribute Table
| | Dave | Sheriff | Private Server |
| » Speed | Fast | Slower | Fast |
| » Cost | Lower Total Cost | Higher Total Cost | Higher Total Cost |
| » Diligence | Unlimited Attempts* | 3 Attempts & Return | Various |
| » Web Tracking | Yes | No | No |
| » Phone Tracking | Yes | Rarely | Yes |
| » Flat Rate Pricing | Yes | No | No |
| » Additional Cost | No | Yes | Yes |
| » Customer Service | Yes | No | Sometimes |
| » Payment Method | Monthly Billing | Pay in Advance | Pay in Advance |
| » Software Forms | Yes | No | No |
No comments:
Post a Comment